Bauxite mining in Guinea, particularly in the Boke region, generates significant risks of groundwater contamination by metals and acidification. This paper develops a deterministic coupled groundwater flow and reactive solute transport model applied to the N'Dangara and Boundou Wande bauxite plateaus (CBG concession, Sangaredi, Guinea). The steady-state flow equation and the transient advection-dispersion-reaction equation are discretised using three numerical methods: finite differences (FDM), finite volumes (FVM), and finite elements (FEM). Model parameters are taken from three field campaigns that provided piezometric measurements and physico-chemical analyses. The field data show dispersed flow directions controlled by topography and water table depths between 1.09 m and 17.39 m. Water quality analyses indicate acidic groundwater with pH values as low as 4.84--5.13. Numerical results show that FVM gives the best mass conservation (error < 0.1 \%) and sharpest fronts, FEM is most accurate on irregular geometries, and FDM is fastest but suffers from numerical dispersion. The calibrated model predictions agree well with field observations. This work offers a validated deterministic framework for groundwater risk assessment in Guinean bauxite mining and provides practical guidance for method selection in data-sparse regions.
| Published in | Mathematics and Computer Science (Volume 11, Issue 4) |
| DOI | 10.11648/j.mcs.20261104.12 |
| Page(s) | 71-77 |
| Creative Commons |
This is an Open Access article, distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution and reproduction in any medium or format, provided the original work is properly cited. |
| Copyright |
Copyright © The Author(s), 2026. Published by Science Publishing Group |
Groundwater Flow, Contaminant Transport, Finite Differences, Finite Volumes, Finite Elements, Bauxite Mining, Guinea, Boke, Acid Mine Drainage
| [1] | Dibattista, I., Camara, A. R., Molderez, I., Benassai, E. M., & Palozza, F. (2023). Socio-environmental impact of mining activities in Guinea: bauxite extraction in Boke. J. Clean. Prod., 387, 135856. |
| [2] | Sidiki, S. (2019). Bauxite mining in the Boke region (western Guinea): method used and impacts on physical environment. Eur. J. Sustain. Dev. Res., 3(3), em0087. |
| [3] | Human Rights Watch (2018). "What Do We Get Out of It?" The Human Rights Impact of Bauxite Mining in Guinea. HRW Report. |
| [4] | Diallo, Y. K. B., & Konate, A. A. (2022). Characterization of Groundwater in Bauxite Mining Areas by CBG. AIIR Proceedings. |
| [5] | Diallo, Y. K. B., & Konate, A. A. (2023). Hydrogeochemical characterization of the CBG sites: N'Dangara and Boundou Wande plateaus. Acta Sci. Nat., 10(1), 1-24. |
| [6] | Diallo, A. M., Konate, A. A., Oulare, F., & Zaheer, M. (2024). Vulnerability of groundwater to pollution at the Dabiss bauxite mining area. Geol. Ecol. Landscapes, 8(3), 339-358. |
| [7] | Bear, J. (1979). Hydraulics of Groundwater. McGraw-Hill. |
| [8] | Zheng, C., & Bennett, G. D. (2002). Applied Contaminant Transport Modeling, 2nd ed. Wiley. |
| [9] | Tomiyama, S., Igarashi, T., Tabelin, C. B., Tangviroon, P., & Ii, H. (2020). Modeling of groundwater flow system in excavated areas of an abandoned mine. J. Contam. Hydrol., 230, 103622. |
| [10] | Zeng, B., Zhang, Z., & Yang, M. (2018). Risk assessment of groundwater with multi-source pollution. Int. Biodeterior. Biodegrad., 128, 100-108. |
| [11] | Li, T., Li, L., Song, H., Meng, L., Zhang, S., & Huang, G. (2016). Evaluation of groundwater pollution in a mining area using analytical solution. SpringerPlus, 5, 419. |
| [12] | Guo, X., et al. (2016). A thermomechanical transport approach and application in soil-water system of polluted mining areas. Adv. Math. Phys., 2016, 6403576. |
| [13] | Maskey, S., & Uhlenbrook, S. (2020). Groundwater modeling in data-scarce regions: A review. Hydrogeol. J., 28, 45-60. |
| [14] | Hamidi, S., El Ossmani, M., & Taakili, A. (2024). A monotone finite volume scheme for reactive transport in anisotropic porous media. J. Comput. Appl. Math., 440, 115626. |
| [15] | Banshoya, S. I., & Berre, I. (2024). A discrete fracture matrix framework for single-phase flow and non-isothermal reactive transport. Comput. Geosci., 28, 1-25. |
| [16] | Guo, L., Fahs, M., & Hoteit, H. (2024). An efficient fully Crouzeix-Raviart finite element model for coupled hydro-mechanical processes. Adv. Water Resour., 183, 104602. |
| [17] | Kern, M., Taakili, A., & Zarrouk, M. M. (2020). Preconditioned iterative method for reactive transport with sorption. Math. Model. Anal., 25, 546-568. |
| [18] | Evans, L. C. (2010). Partial Differential Equations, 2nd ed. AMS. |
| [19] | Lions, J. L. (1969). Quelques methodes de resolution des problèmes aux limites non lineaires. Dunod. |
| [20] | Eymard, R., Gallouët, T., & Herbin, R. (2000). Finite volume methods. In Handbook of Numerical Analysis, Vol. VII, North-Holland. |
| [21] | Brooks, A. N., & Hughes, T. J. R. (1982). Streamline upwind/Petrov-Galerkin formulations for convection dominated flows. Comput. Methods Appl. Mech. Eng., 32(1-3), 199-259. |
| [22] | Grigorev, F. V. (2024). Numerical modeling of groundwater flow in fractured porous media based on the DFM approach. Math. Models Comput. Simul., 16(4), 598-608. |
| [23] | Tomiyama, S., Igarashi, T., Tabelin, C. B., Tangviroon, P., & Ii, H. (2019). Acid mine drainage sources and hydrogeochemistry at the Yatani mine, Japan. J. Contam. Hydrol., 225, 103502. |
| [24] | Park, I., Tabelin, C. B., Magaribuchi, K., Seno, K., Ito, M., & Hiroyoshi, N. (2018). Suppression of arsenic release from arsenopyrite by carrier-microencapsulation. J. Hazard. Mater., 344, 322-332. |
| [25] | Montiel, L., & Dimitrakopoulos, R. (2015). Optimizing mining complexes with multiple processing alternatives. Eur. J. Oper. Res., 247, 166-178. |
| [26] | Guo, W., Zhao, G., Bai, E., & Guo, Z. (2021). Effect of overburden deformation and alluvium parameters on surface subsidence. Bull. Eng. Geol. Environ., 80, 2751-2764. |
| [27] | Sepehri, M., Apel, D. B., & Hall, R. A. (2017). Prediction of mining-induced surface subsidence using an elastoplastic finite element model. Int. J. Rock Mech. Min. Sci., 100, 73-82. |
| [28] | Yamaguchi, K., Tomiyama, S., Metugi, H., Ii, H., & Ueda, A. (2015). Flow and geochemical modeling of drainage from Tomitaka mine, Japan. J. Environ. Sci., 36, 130-143. |
| [29] | Zeitoun, S., & Doulati Ardejani, F. (2023). A novel stochastic approach for modeling acid mine drainage in three dimensions. Process Saf. Environ. Prot., 172, 1-14. |
| [30] | Lagnika, S. B. M., Hausler, R., & Glaus, M. (2017). Modeling or dynamic simulation: a tool for environmental management in mining? J. Integr. Environ. Sci., 14(1), 18-38. |
| [31] | Akhtar, S., & Rampurawala, A. (2024). Integrating Remote Sensing Data and MODFLOW Modeling for Sustainable Groundwater Management in Guinea. J. Geogr. Environ. Earth Sci. Int., 28, 1-15. |
| [32] | Campbell, B. (1998). Environment, policies, mining and structural adjustment in Guinea. Miner. Energy, 13(1), 34-44. |
| [33] | Tabelin, C. B., et al. (2018). Arsenic, selenium, boron, lead, cadmium, copper, and zinc in naturally contaminated rocks. Sci. Total Environ., 645, 1522-1553. |
| [34] | Keita, A. (2017). Programme d'action mondiale pour la protection du milieu marin: cas de la Guinee. FAO Report. |
APA Style
Kamano, M. F., Diallo, M. N., Ndiaye, M., Dinakhaby, A. (2026). Comparing FDM, FVM, and FEM for Coupled Flow-Transport in a Guinean Bauxite Mining Aquifer. Mathematics and Computer Science, 11(4), 71-77. https://doi.org/10.11648/j.mcs.20261104.12
ACS Style
Kamano, M. F.; Diallo, M. N.; Ndiaye, M.; Dinakhaby, A. Comparing FDM, FVM, and FEM for Coupled Flow-Transport in a Guinean Bauxite Mining Aquifer. Math. Comput. Sci. 2026, 11(4), 71-77. doi: 10.11648/j.mcs.20261104.12
@article{10.11648/j.mcs.20261104.12,
author = {Michel Faya Kamano and Mouhamadou Nassirou Diallo and Mariama Ndiaye and Aboubakary Dinakhaby},
title = {Comparing FDM, FVM, and FEM for Coupled Flow-Transport in a Guinean Bauxite Mining Aquifer},
journal = {Mathematics and Computer Science},
volume = {11},
number = {4},
pages = {71-77},
doi = {10.11648/j.mcs.20261104.12},
url = {https://doi.org/10.11648/j.mcs.20261104.12},
eprint = {https://article.sciencepublishinggroup.com/pdf/10.11648.j.mcs.20261104.12},
abstract = {Bauxite mining in Guinea, particularly in the Boke region, generates significant risks of groundwater contamination by metals and acidification. This paper develops a deterministic coupled groundwater flow and reactive solute transport model applied to the N'Dangara and Boundou Wande bauxite plateaus (CBG concession, Sangaredi, Guinea). The steady-state flow equation and the transient advection-dispersion-reaction equation are discretised using three numerical methods: finite differences (FDM), finite volumes (FVM), and finite elements (FEM). Model parameters are taken from three field campaigns that provided piezometric measurements and physico-chemical analyses. The field data show dispersed flow directions controlled by topography and water table depths between 1.09 m and 17.39 m. Water quality analyses indicate acidic groundwater with pH values as low as 4.84--5.13. Numerical results show that FVM gives the best mass conservation (error < 0.1 \%) and sharpest fronts, FEM is most accurate on irregular geometries, and FDM is fastest but suffers from numerical dispersion. The calibrated model predictions agree well with field observations. This work offers a validated deterministic framework for groundwater risk assessment in Guinean bauxite mining and provides practical guidance for method selection in data-sparse regions.},
year = {2026}
}
TY - JOUR T1 - Comparing FDM, FVM, and FEM for Coupled Flow-Transport in a Guinean Bauxite Mining Aquifer AU - Michel Faya Kamano AU - Mouhamadou Nassirou Diallo AU - Mariama Ndiaye AU - Aboubakary Dinakhaby Y1 - 2026/08/11 PY - 2026 N1 - https://doi.org/10.11648/j.mcs.20261104.12 DO - 10.11648/j.mcs.20261104.12 T2 - Mathematics and Computer Science JF - Mathematics and Computer Science JO - Mathematics and Computer Science SP - 71 EP - 77 PB - Science Publishing Group SN - 2575-6028 UR - https://doi.org/10.11648/j.mcs.20261104.12 AB - Bauxite mining in Guinea, particularly in the Boke region, generates significant risks of groundwater contamination by metals and acidification. This paper develops a deterministic coupled groundwater flow and reactive solute transport model applied to the N'Dangara and Boundou Wande bauxite plateaus (CBG concession, Sangaredi, Guinea). The steady-state flow equation and the transient advection-dispersion-reaction equation are discretised using three numerical methods: finite differences (FDM), finite volumes (FVM), and finite elements (FEM). Model parameters are taken from three field campaigns that provided piezometric measurements and physico-chemical analyses. The field data show dispersed flow directions controlled by topography and water table depths between 1.09 m and 17.39 m. Water quality analyses indicate acidic groundwater with pH values as low as 4.84--5.13. Numerical results show that FVM gives the best mass conservation (error < 0.1 \%) and sharpest fronts, FEM is most accurate on irregular geometries, and FDM is fastest but suffers from numerical dispersion. The calibrated model predictions agree well with field observations. This work offers a validated deterministic framework for groundwater risk assessment in Guinean bauxite mining and provides practical guidance for method selection in data-sparse regions. VL - 11 IS - 4 ER -